1 / 5









| ENGINE SPECIFICATIONS | |
|---|---|
| Model | Yunnei YN38GB |
| Rated Power | 76kw |
| Type | Four stroke, diesel engine |
| Displacement | 3.760L |
| Cooling Type | Water cooling |
| PERFORMANCE DATA | |
| Max. Lifting Capacity | 3500kg |
| Max. Lifting Capacity at Max Reach | 3000kg |
| Max. Lifting Height | 7000mm |
| Max. Horizontal Boom Extension | 3300mm |
| Grade-ability | 30% |
| Machine Weight | 8500kg |
| Max Speed | 40km/h |
| DRIVETRAIN & AXLES | |
| Driving Model | 4WS; Crab steering; 2WS |
| Moving Brake | Air brake on 4 wheels with double hydraulic system |
| Tires | 405/70R20 |
| DIMENSIONS | |
| Overall Length | 5300mm |
| Overall Width | 2300mm |
| Overall Height | 2300mm |
| Shaft Distance | 2800mm |





