1 / 5
Agriculture Harvest Use 7m 3t Enlarge Cab Hydraulic Fork Front Wheel Telehandler
| Performance Specification | Data | |
|---|---|---|
| Loading | Rated Loading | 2500 kg |
| Overall Weight | 6700 kg | |
| Max Lift Height | 5000 / 7000 mm | |
| Max Dump Height | 4350 mm | |
| Engine | Model Options | Yanmar (Euro5), Cummins (EPA4), Xinchai, etc. |
| Rated Power | 65 kW | |
| Rated Speed | 2400 r/min | |
| Transmission | Max Speed | 30 - 40 km/h |
| Gearbox | Power shift / Mechanical | |
| Tires | Specification | 16/70-20 |
| Pressure | 350 kPa | |







| Optional Equipment | Optional Attachment |
|---|---|
| Tyre Chain / Snow Tyre | 4-in-1 Bucket |
| Air Conditioning | Pallet Fork / Hydraulic Adjustable Fork |
| E4 LED Light | Grapple Grass / Wood Forks |
| Snow Blower | Grapple Bucket / Snow Bucket |
| Twist Drill / Breaker | Hydraulic Snow Blade / Sweeper |
| Barrel Clamp | Sand Spreader |