1 / 5
| Still deciding? Get samples of $ ! US$ 15000/Piece Order Sample |
| Parameter | Unit | Value (CQD16-60) |
|---|---|---|
| Type of power | - | Lead-acid battery |
| Driving type | - | Seated-on type |
| Rated load | Q(kg) | 1600 |
| Lifting height | h3(mm) | 6000 |
| Overall length | L1(mm) | 2705 |
| Overall width | b1/b2 | 1270/1520 |
| Fork dimensions | s/e/l(mm) | 1070/122/40 |
| Turn radius | Wa(mm) | 1950 |
| Driving motor Power | kw | 6.5(AC) |
| Lifting motor power | kw | 8.6 |
| Driving speed (full/no load) | km/h | 7.8/8 |





As your Materials Handling partner, we deliver tailored turnkey solutions that are economically and environmentally sustainable. Our product line-up mainly includes electric pallet trucks, electric pallet stackers, electric reach trucks, electric scissor double deep reach truck, tow tractors, order pickers, VNA forklifts, 4-directional forklifts, and lithium-ion battery solutions.
Our standard and non-standard productions will meet your various requirements for warehouse material handling.



Neto Forklifts