1 / 5






| Description | Unit | Specifications (FA10C) | |
| Performance | Maximum load capacity | kg | 1000 |
| Maximum lifting height | mm | 1600 | |
| Driving speed (unload/load) | km/h | 5.0 / 4.0 | |
| Forward distance | mm | 1070 | |
| Dimensions | Overall length / width | mm | 2200 / 1700 |
| Height of mast closed | mm | 2120 | |
| Fork size (L*W) | mm | 1070 * 100 | |
| Aisle width | mm | 2000 | |
| Electrical | Driving motor type (AC) | kw | 1.6 |
| Lifting motor type (DC) | kw | 2.2 | |
| Battery | Voltage / Capacity | V/AH | 24 / 210 |









