| Still deciding? Get samples of $ ! US$ 5000/Piece Order Sample |
| Model NO. | DBL1550 | Certification | RoHS, CE |
| Condition | New | Rated Load | <1t |
| Transmission | Hydraulic - Mechanical | Load and Unload Mode | Front Discharge |
| Walking Mode | Wheeled | Type | Small Loader |
| Over All Dimension | 3385*1752*2073mm | Max Load | 1050kg |
| Production Capacity | 1500 Units/Month | Origin | China |
Ensuring competitive rates and reliable lead times for bulk orders.
Manufacturing process is fully ISO, CE, EURO 5, and EPA certified.
Flexible color and specifications customization for skid steer loaders.
| Product Performance Parameters | |||
| Rated Flux (l/min) | 80 | Working Pressure(mpa) | 20 |
| Fuel Tank Capacity(l) | 85 | Control Mode | Pilot Handle Operation |
| Operating Load (kg) | 750 | Operating Weight(kg) | 2980 |
| Max Speed (km/h) | 12.3 | Tire Size | 10-16.5 |
| Engine Details | |||
| Brand | YANMAR | Model | 4tnv941 |
| Power (kw) | 34.6/35.5 | Emission Standards | China III/EPA/EUR 5 |
| Walking Plunger Pump | REXROTH | Gear Pump | CASAPPA |
| Walking Plunger Motor | POCLAIN | Hydraulic Quick Coupler | FASTER |
| Handles | EBI | Tyre | ADVANCE |
We are a factory that specializes in providing customized high-quality steel structural components, machining parts, as well as agricultural machinery such as mini excavators and skid steer loaders to customers.
We have a total area of 15,000 square meters and employ over 100 experienced staff members, including 8 professional quality and technical personnel. Our monthly production capacity for mini excavators is 1,200-1,500 units and 500 units for skid steer loaders. We possess extensive professional knowledge and skills in the field of machinery manufacturing, and we provide reliable products and services to our customers through strict quality control and advanced production equipment.
Neto Forklifts