1 / 5
| Still deciding? Get samples of $ ! US$ 302000/Piece Order Sample |
| Specification Item | Unit | Value (Set A) | Value (Set B) |
|---|---|---|---|
| Lift capacity, row 1-2-3-4 | ton | 42-25-12 | 45-27-13 |
| Load center (from front tire) | mm | 1965-3815-6315 | 1965-3815-6315 |
| Stacking capacity (container rows) | - | 5/5-5/4-4/3 | 5/5-5/4-4/3 |
| Wheelbase | mm | 6000 | 6000 |
| Tires size / Rating | - | 18*25, PR40, E4 | 18*25, PR40, E4 |
| Boom angle (min-max) | deg | 0-60 | 0-60 |
| Boom height (min-max) | mm | 4600-18200 | 4600-18200 |
| Max travel speed (unloaded) | km/h | 25-20 | 25-20 |
| Lifting speed (no load) | m/s | 0.42 | 0.42 |
| Main hydraulic oil tank capacity | L | 740 | 740 |











Neto Forklifts