1 / 5
| Characteristics | Specification | Unit | ETM110-30 | ETM115-30 | ETM120-30 |
|---|---|---|---|---|---|
| Power | Battery | - | 48V/210Ah | 48V/420Ah | 48V/420Ah |
| Load Capacity | Q | kg | 1000 | 1500 | 2000 |
| Lift Height | h3 | mm | 3000 | 3000 | 3000 |
| Travel Speed | Laden | km/h | 8.0/8.5 | 8.8/9.3 | 9.1/9.0 |
| Lifting Speed | Laden | mm/s | 175 | 240 | 220 |
| Turning Radius | Wa | mm | 1420 | 1725 | 1775 |
| Service Weight | - | kg | 2050 | 2670 | 2725 |















