| Still deciding? Get samples of $ ! US$ 308800/Piece Order Sample |
Spreader: ZPMC ZDJ450 spreader featuring robust safety protection. Includes twist-lock interlock, mechanical anti-unhook device, anti-sway function, and automatic locking. Applicable to 20' - 40' containers with a horizontal rotation of +195° to -105° and a side shift distance of ±800mm. External telescopic cylinder design ensures easy maintenance.
Electric Control System: Utilizes CAN bus technology for long-distance, accurate data transmission with high reliability. Integrated with German IFM controllers.
Hydraulic System: Equipped with load-sensitive electric proportional control valves and variable piston pumps for precise boom movement. Features an independent brake system to prevent contamination and an automatic air emission system to prolong component service life.
| Parameter | Unit | GPZR45 | GPZR4535 | GPZR1009-S6 | GPZR1009-S8 |
|---|---|---|---|---|---|
| Engine Model | - | VOLVO TAD 1340 VE | VOLVO TAD 1340 VE | CUMMINS QSB 6.7 | CUMMINS QSB 6.7 |
| Rated Power/Speed | Kw/rpm | 256/2100 | 256/2100 | 164/2300 | 164/2300 |
| Exhaust Standard | - | EURO 3 | EURO 3 | EURO 3 | EURO 3 |
| Gear Model | - | DANA 15.5HR36432 | DANA 15.5HR36432 | DANA 13.7HR32334 | DANA 13.7HR32334 |
| Max Lifting Height | mm | 15100 | 15100 | 16200 | 21200 |
| Max Lift Speed | mm/s | 420/250 | 420/250 | 450/400 | 450/400 |
| Max Travel Speed | km/h | 25/21 | 25/21 | 28/25 | 28/25 |
| Wheelbase (L1) | mm | 6000 | 6500 | 5000 | 5000 |
| Stacking Layers | - | 5 (9'6") | 5 (9'6") | 6 (8'6") | 8 (8'6") |

















Neto Forklifts