1 / 5
| Still deciding? Get samples of $ ! US$ 25000/Piece Request Sample |
Standing Type Double Deep Reach Stacker Optimized for Cold Storage and Warehouse Efficiency.


| Specification Item | Unit | CQDH20C (Double scissor) |
|---|---|---|
| Drive type | - | Battery |
| Load capacity | Q(kg) | 1600 |
| Load centre distance | c(mm) | 600 |
| Tyre size, front | mm | 343*140 |
| Max. lift height | h3(mm) | 4500-10500 |
| Overall length | I1(mm) | 2897 |
| Turning radius | Wa(mm) | 2005 |
| Travel speed, laden/unladen | Km/h | 10.5/11 |
| Lift speed, laden/unladen | m/s | 0.29/0.29 |
| Battery voltage/capacity | V/Ah | 36/700 - 36/1000 |









Neto Forklifts