1 / 5
| Still deciding? Get samples of $ ! US$ 1/Set Request Sample |
| ENGINE | |
| Emission Standard | Tier III |
| Make / Model | Cummins QSB3.9 engine |
| Power / Rotation Speed | 97kw / 2500rpm |
| Type | Diesel with water-cooled, 4-stroke, 4-cylinder |
| TRACK SYSTEM | |
| Maximum Travel Speed | 2.4 / 4.3 km/h |
| Width of Track Shoe | 500mm |
| Number of Track Shoe (per side) | 44 pcs |
| PERFORMANCE PARAMETERS | |
| Standard Bucket Capacity | 0.6m³ |
| Maximum Grade Ability | 35° (70%) |
| Maximum Bucket Digging Force | 95KN |
| Hydraulic System Pressure | 32Mpa |
| WORKING RANGE | |
| Maximum Digging Height | 8627mm |
| Maximum Dumping Height | 6025mm |
| Maximum Digging Depth | 5343mm |
| Maximum Digging Radius | 8198mm |










Neto Forklifts