1 / 5
| Still deciding? Get samples of $ ! US$ 1000/Piece Order Sample |









| Category | Parameter | Unit | Value |
|---|---|---|---|
| Features | Power form | - | Electrical |
| Operation | - | Pedestrian | |
| Load | kg | 3000 | |
| Load center distance | mm | 600 | |
| Basic Size | Lifting stroke | mm | 115 |
| Fork outer distance | mm | 550/685 | |
| Turning Radius | mm | 1550 | |
| Capability | Travel speed (laden/unladen) | km/h | 4/4.5 |
| Lifting speed (laden/unladen) | mm/s | 15/19 | |
| Max climbing grade (laden/unladen) | % | 8/16 | |
| Motor & Battery | Rated power of driving motor | kw | 1.0 |
| Rated power of lifting motor | kw | 0.8 | |
| Battery | V/Ah | 48/32 |


Neto Forklifts