1 / 5
| Still deciding? Get samples of $ ! US$ 2900/Piece Order Sample |
🚀 Engine Power: Equipped with moderately powerful engines that provide enough power for excavation, removal, and demolition without excessive noise.
🛠️ Operation Performance: Advanced hydraulic systems give strong digging capability and versatility with various accessories like buckets and crushing hammers.
🕹️ Flexible Handling: Ergonomic lever design allows the operator to perform precise control for detailed work.
🏗️ Versatile Scenarios: Compact design suitable for city streets, landscaping, and underground pipeline construction.
| Performance Parameters | Specification | Size Range | Specification |
|---|---|---|---|
| Vehicle weight | 1150kg | Wheelbase | 420mm |
| Standard Bucket Capacity | 0.03m3 | Track ground length | 1250mm |
| Working device form | Backhoe | Minimum ground clearance | 385mm |
| Power | 10.3KW - 14.6KW | Chassis width | 1000mm |
| Maximum digging radius | 2900mm | Track width | 180mm |
| Maximum excavation depth | 1700mm | Shipping length | 2170mm |
| Maximum excavation height | 2450mm | Full vehicle height | 2200mm |
| Multi-way valve | Imported | Hydraulic pump | Imported |







Neto Forklifts