1 / 5
| Customization: | Available |
|---|---|
| Warranty: | 180 Day |
| Type: | Crawler Excavator |
(1) Product Overview


| Spec Item | Unit | 20-25t | 30-36T | 40-47T |
|---|---|---|---|---|
| Total Length | mm | 15200-18000 | 18000-22000 | 20000-24000 |
| Max Digging Radius | mm | 15000-17300 | 17300-21000 | 19200-23000 |
| Max Cut Depth | mm | 10300-12500 | 12600-16000 | 14500-17000 |
| Bucket Capacity | m3 | 0.4-0.5 | 0.5-1.2 | 0.7-1.0 |
1. Premium Material: High-quality Q355B steel. Specialized Q690D customized service is available upon request.


2. Advanced Processing: We utilize plasma cutters to ensure the absolute flatness of every part.


3. Internal Structure: Spaced with vertical and horizontal reinforcement plates at regular intervals for maximum durability.
Welding Excellence: Welded with mixed gas (80% Argon + 20% Carbon Dioxide) using auto-welding machines for structural integrity.
Professional Sandblasting: Ensures surface cleanliness and roughness for improved fatigue resistance and superior coating adhesion.
| MODEL | LDB120 | LDB200-1 | LDB200-2 | LDB300 | LDB350-1 | LDB450 |
|---|---|---|---|---|---|---|
| Boom Length (mm) | 7100 | 8220 | 10000 | 10000 | 11000 | 13000 |
| Arm Length (mm) | 5900 | 7160 | 8000 | 8000 | 9000 | 11000 |
| Weight (kg) | 3000 | 4000 | 4200 | 5200 | 6000 | 7000 |
| Max Dig Depth (mm) | 9000 | 11340 | 12200 | 12200 | 14500 | 18000 |
| Bucket Cap (m3) | 0.3 | 0.5 | 0.4 | 0.4 | 0.5 | 0.6 |
| Suit Tonnage (t) | 12 | 20 | 20 | 30 | 35 | 45 |
Neto Forklifts