1 / 5
| Still deciding? Get samples of $ ! US$ 3500/Piece Request Sample |
With over 12 years of experience in production and export, we offer highly competitive prices and maintain a robust inventory of common parts to ensure immediate delivery. Our team operates 24/7 to provide prompt responses to all global inquiries.
| Model | FC10-16 | FC10-24 | FC10-30 | FC10-35 | FC15-24 | FC20-16 |
|---|---|---|---|---|---|---|
| Max Lifting Weight (kg) | 1000 | 1000 | 1000 | 1000 | 1500 | 2000 |
| Max Lifting Height (mm) | 1600 | 2400 | 3000 | 3500 | 2400 | 1600 |
| Load Center (mm) | 450 | 450 | 450 | 450 | 450 | 450 |
| Vehicle Height (mm) | 2075 | 1775 | 2075 | 2325 | 1775 | 2075 |
| Total Weight (kg) | 292 | 383 | 402 | 421 | 395 | 310 |
| Battery (V/Ah) | 12 / 120 | |||||











Neto Forklifts