1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | One Year Warranty |
| Warranty: | One Year Warranty |
| Model NO. | SDCY90K7V5B | Cab Location | Not Adjustable |
| Type | Container Forklift | Power | Diesel Engine |
| Load Capacity | 18T - 42T | Fuel | Diesel |
| Load center | 500mm | Lift height | 3000~5000mm |
| Condition | New | Vehicle Mass | 39t |
| Rated Load | 9t | Max. Lifting Speed | 600/550mm/S |
| Max. Traveling Speed | 26/28km/H | Climbing Capacity | 35/25% |
| Overall Length | 6900mm | Min. Turning Radius | 6000mm |
| Min. Ground Clearance | 280mm | Production Capacity | 1000pieces/Year |
Top Brand Empty Container 185kw Handler Reach Stacker XCH907K
K series empty container handler is a fist product combined with advanced design concepts, mature and reliable technology, and top-level supporting systems, which has a higher level of lifting and lowering speed in the industry, as well as super stability and high reliability.
| Technical Indicators | Unit | SDCY9OK7V5B |
|---|---|---|
| Vehicle mass | t | 39 |
| Rated load | t | 9 |
| Stacking layers | -- | 7 |
| Max. lifting speed (empty/full) | mm/s | 600/550 |
| Max. descending speed (unladen/full load) | mm/s | 550/600 |
| Max. traveling speed (unladen/full load) | km/h | 26/28 |
| Overall length L | mm | 6900 |
| Wheelbase L1 | mm | 4550 |
| Overall height H (contracted/extended) | mm | 10870/19240 |
| Max. lifting height of gantry | mm | 18750 |
| Min. turning radius R | mm | 6000 |
| 20' container aisle width A1 | mm | 10000 |
| 40' container aisle width A2 | mm | 14700 |













Neto Forklifts