1 / 5






| Features | No. | Parameters | Unit | CQD12D-45S | CQD15D-45S | CQD20D-45S |
|---|---|---|---|---|---|---|
| Features | 1.1 | Model | - | CQD12D-45S | CQD15D-45S | CQD20D-45S |
| 1.3 | Power Type | - | Electric | Electric | Electric | |
| 1.5 | Load Capacity | kg | 1200 | 1500 | 2000 | |
| 1.6 | Load Center | mm | 500 | 500 | 500 | |
| Wheels | 3.2 | Front Wheel Size | mm | 254*104 | 254*104 | 254*104 |
| 3.3 | Driving Wheel Size | mm | 230*75 | 230*75 | 230*75 | |
| 3.5 | Wheel base (front) | mm | 978 | 978 | 978 | |
| Dimension | 4.3 | Lifting height | mm | 4500 | 4500 | 4500 |
| 4.8 | Overall length | mm | 2272 | 2272 | 2385 | |
| 4.10 | Body width | mm | 1098 | 1098 | 1098 | |
| 4.16 | Min. turning radius | mm | 1600 | 1600 | 1781 | |
| Performance | 5.1 | Travel speed (load) | km/h | 5/4 | 5/4 | 5/4 |
| 5.2 | Lifting speed (load) | m/s | 0.135/0.115 | 0.135/0.110 | 0.135/0.100 | |
| 5.8 | Max. gradeability | % | 8/6 | 8/4 | 8/4 | |
| Electric | 6.1 | Drive motor power | kw | 1.5 | 2.5 | 2.5 |
| 6.4 | Battery voltage | V/Ah | 24V280Ah | 24V280Ah | 24V280Ah |








