| Customization: | Available |
|---|---|
| After-sales Service: | 1-Year Warranty |
| Warranty: | 1-Year Warranty |
| Model NO. | 378C |
| Condition | New |
| Rated Load | 998 Kg |
| Transmission | Hydraulic |
| Load and Unload Mode | Front Discharge |
| Walking Mode | Crawler |
| Type | Skid Steer Loader |
| Rated Power | 51.1 Kw (68.5 HP / 69.5 PS) @ 2,400 Rpm |
| Unloading Height | 2,580 mm |
| Unloading Distance | 587mm |
| Total Weight | 4,000 Kg |
| Specification | 3900*1910*2100mm |
| Trademark | LiuGong |
| Origin | China |
Green and energy-saving, low-carbon and environmentally friendly.
Comfortable operation, spacious and wide field of view.
High reliability, low fuel consumption, and low noise.
Multiple applications to meet different working conditions.
| Rated Load | 998 kg |
| Net Power | 51.1 kW (68.5 hp / 69.5 ps) @ 2,400 rpm |
| Track Ground Contact Length | 1,425 mm |
| Track Width | 320 mm |
| Ground Contact Pressure | 40.5 kPa |
| Track Specification | 320×86BL×50 |
| Operating Weight | 4,000 kg |
| Bucket Digging Force | 25 kN |
| Dumping Height | 2,580 mm |
| Turning Radius with Bucket | 2,117 mm |




According to the product size and transportation scale, we can provide you with RORO, container, bulk carrier and other transportation methods.
We are a leading engineering machinery company specializing in the distribution of world-renowned excavators, loaders, cranes, and road maintenance equipment. Our products are exported to Southeast Asia, Central Asia, the Middle East, Africa, the Americas, and beyond, serving key industries such as construction, energy, petrochemicals, ports, and steel.
As a trusted global supplier of high-quality construction machinery and spare parts, we are committed to excellence in both product quality and professional service, earning the confidence and recognition of clients worldwide.



Neto Forklifts