1 / 5
| Still deciding? Get samples of $ ! US$ 3100/Piece Order Sample |
| Model | CPC20/CPCD20 | CPC25/CPCD25 | CPC32/CPCD32 | CPC35/CPCD35 | CPC50/CPCD50 |
|---|---|---|---|---|---|
| Rated Capacity (kg) | 2000 | 2500 | 3200 | 3600 | 5000 |
| Drive Form | Lithium Battery | ||||
| Lifting Height (mm) | 3000 | 3000 | 3000 | 3000 | 3000 |
| Overall Width (mm) | 1160 | 1160 | 1230 | 1230 | 1480 |
| Self Weight (kg) | 3320 | 3600 | 4250 | 4660 | 7000 |
| Transmission | Mechanical / Hydraulic | ||||
We are a professional forklift manufacturer providing factory-direct prices and premium quality solutions.






Our facility specializes in the research and production of internal combustion balanced forklifts, battery balanced forklifts, OMV intelligent omnidirectional forklifts, and rough terrain loaders. Covering over 50,000 square meters, we produce over 50,000 units annually with a workforce of over 1,180 employees.




Neto Forklifts