1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Spare Parts Available |
| Warranty: | One Year |
The empty container handler SDCY90K6H1 is mainly used in ports, wharfs and storage yards to transfer and stack standard, twin, hurdling and LNG empty containers of various specifications. With loading capacity of 9 tons, the joint design container handler is reliable and convenient.
| Engine manufacturer | TAD851VE | Gradeability (non-load/load) | 30/22% |
| Rated power | 185/2200kW/rpm | Overall length | 6900mm |
| Max.torque | 1160/1350Nm/rpm | Load center | 1220mm |
| Emission standard | Tier 3 | Wheel base | 4550mm |
| Transmission | 13.7HR32000 | Front overhang | 1140mm |
| Drive axle | D81 PL488 | Mast height (retracted/extended) | 9520/16540mm |
| Spreader model | SDJ90 | Min.ground clearance | 320mm |
| Side shift range | ±600 mm | Min.lifting height | 2250 mm |
| Application | ISO20'/40' container | Max.lifting height | 16050mm |
| Tire | 14.00-24 28PR | Min.turning radius | 6000mm |
| Overall weight | 38.5t | 20" container aisle width | 10000mm |
| Max.loading capacity | 9t | 40" container aisle width | 14000mm |
| Stacking height | 6 (8'6") | Overall width | 6038-12170mm |
| Max lifting speed (non-load/load) | 600/550mm/s | Front wheel width | 3280mm |
| Max lowering speed (non-load/load) | 550/600mm/s | Rear wheel width | 2150mm |
| Max.travel speed (non-load/load) | 28/26km/h | Sloping angle (front/rear) | 2/4° |












Neto Forklifts