1 / 5
| Item | Unit | Specifications | ||||
|---|---|---|---|---|---|---|
| Rated capacity | kg | 2000 | 2500 | 3000 | 4000 | 6000 |
| Load center | mm | 600 | 600 | 600 | 600 | 600 |
| Wheel base | mm | 1345 | 1345 | 1515 | 1460 | 1525 |
| Service weight | kg | 676 | 676 | 860 | 900 | 1300 |
| Overall height | mm | 1380 | 1380 | 1420 | 1420 | 1420 |
| Lift height | mm | 120 | 120 | 110 | 110 | 110 |












