1 / 5
| Still deciding? Get samples of $ ! US$ 6600/Piece Order Sample |
| Model | CPCD20 | CPCD25 | CPCD32 | CPCD35 | CPCD40 | CPCD50 |
|---|---|---|---|---|---|---|
| Rated Loading Capacity(kg) | 2000 | 2500 | 3200 | 3600 | 4000 | 5000 |
| Fork Lifting Height(mm) | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| Length (Including Fork)(mm) | 3605 | 3605 | 3970 | 4000 | 4100 | 4422 |
| Width(mm) | 1160 | 1160 | 1230 | 1230 | 1320 | 1480 |
| Self Weight(kg) | 3320 | 3600 | 4250 | 4660 | 4900 | 7000 |
Experience excellent quality with competitive factory pricing. Our machines are built for performance and durability.
Compound Chain
Strong pull and safe lifting
High Efficiency Air Filter
Reduces engine dust intake
Anti-Fatigue Seat
Adjustable for maximum comfort
Wear-resistant Tires
Adapts to all environments
Powerful Engine
Dependable with low emissions
Smooth Drive Axle
Increased torque performance



Neto Forklifts