1 / 4
| Still deciding? Get samples of $ ! US$ 12368/Piece Request Sample |






| Model | Unit | CQD15 Specifications |
|---|---|---|
| Capacity/rated load | Q(kg) | 1500 |
| Max. lift height | h3(mm) | 3000/5000/6200/7400/8000 |
| Load centre distance | C(mm) | 600 |
| Drive wheel size | mm | Dia310x125 |
| Overall length | I1(mm) | 2370 |
| Overall width | b1(mm) | 1200 |
| Travel speed (laden/unladen) | Km/h | 8/8.3 |
| Lift speed (laden/unladen) | M/s | 0.45/0.36 |
| Battery voltage/capacity | V/Ah | 48/400 |
| Service weight | kg | 2900 - 3300 |
Our professional design team is committed to improving work efficiency, reducing safety risks, and optimizing space utilization.

Every truck undergoes five major tests before delivery:


We carefully package each truck according to delivery requirements. Photos and videos are provided for customer approval before dispatch. Standard production time is 15-20 days.


Neto Forklifts